Cite

Figure 1

Changes in porcine skin sample colour following exposure to particulate matter or aerosol from cigarettes, tobacco heating products or e-cigarettes. Values are means and standard deviations.
Changes in porcine skin sample colour following exposure to particulate matter or aerosol from cigarettes, tobacco heating products or e-cigarettes. Values are means and standard deviations.

Products assessed for skin staining.

Product Source Consumable E-liquid nicotine (mg/mL) Puffs per product/cartridge Puffs per tobacco pod
3R4F reference cigarette University of Kentucky N/A N/A 10 N/A
iSwitch Maxx e-cigarette British American Tobacco Virginia tobacco 5 80 N/A
glo THP British American Tobacco Bright tobacco Neostiks N/A 8 N/A
glo sens THP British American Tobacco Mixed fruit 0 150 50

Mean ΔL*, Δa*, Δb* and ΔE and standard deviation values following the exposure of skin samples to 50–400 puffs of 3R4F cigarettes, glo sens THP, iSwitch Maxx EC or air as a control.

Puffs 3R4F glo sens iSwitch Maxx Air

Mean SD Mean SD Mean SD Mean SD
ΔL* (lightness)
50 −9.11 1.88 1.22a 1.69 −0.15 a 1.79 1.36 a 2.42
100 −8.90 2.86 0.72 a 1.53 −0.04 a 1.96 1.52 a 1.39
200 −15.55 2.84 0.28 a 1.24 −0.86 a 2.07 1.75 a 1.67
400 −22.73 3.05 0.69 a 1.35 −2.11 a 2.74 2.11 a 2.66
Δa* (green-red)
50 5.39 1.24 −0.15 a 0.49 −0.16 a 0.18 −0.15 a 0.29
100 4.48 1.69 −0.03 a 0.25 −0.04 a 0.20 −0.07 a 0.35
200 8.93 1.72 −0.09 a 0.27 −0.20 a 0.29 −0.14 a 0.35
400 11.50 1.39 −0.21 a 0.32 −0.49 a 0.36 −0.21 a 0.39
Δb* (blue-yellow)
50 18.35 2.68 −0.65 a 0.68 −1.10 a 0.77 −0.66 a 0.96
100 17.90 3.18 −0.24 a 0.45 −0.15 a 0.76 −0.44 a 0.84
200 19.68 2.73 −0.88 a 1.11 −0.89 a 1.24 −0.93 a 0.95
400 14.53 3.92 −1.35 a 0.69 −1.64 a 1.20 −1.33 a 1.20
ΔE (total difference)
50 18.04 1.50 1.89 a 1.37 1.94 a 1.11 2.32 a 2.03
100 21.57 3.01 1.38 a 1.11 1.77 a 1.12 2.19 a 1.93
200 26.86 2.44 1.62 a 1.02 2.26 a 1.51 2.62 a 1.90
400 29.68 2.31 1.99 a 0.87 3.44 a 2.13 3.23 a 1.79

Product puffing regimes.

Product Regime Puff volume (mL) Puff duration (s) Puff interval/frequency (s) Vent blocking Puff profile
3R4F reference cigarette HCI 55 2 30 100% Bell
iSwitch Maxx e-cigarette CRM81 55 3 30 None Square
glo THP HCIm 55 2 30 None Bell
glo sens THP CRM81 55 3 30 None Square

Mean ΔL*, Δa*, Δb* and ΔE and standard deviation values following the exposure of skin samples for 0.25, 0.5, 1.0, 2.0, 4.0 and 6.0 h to particulate matter generated from 3R4F cigarettes, glo and glo sens THP, iSwitch Maxx EC or DMSO as a control.

Hours 3R4F glo glo sens iSwitch Maxx DMSO

Mean SD Mean SD Mean SD Mean SD Mean SD
ΔL* (lightness)
0.25 −9.00 2.19 −7.76 2.45 −6.98 b 2.86 −8.41 2.60 −7.30 b 2.80
0.5 −10.76 2.60 −9.02 b 2.27 −8.35 b 3.16 −8.61 b 2.40 −8.64 a 3.27
1.0 −12.87 2.50 −10.26 b 2.63 −8.76 a 5.29 −9.70 b 3.65 −10.01 a 3.69
2.0 −14.19 2.48 −9.45 a 2.21 −8.77 a 4.50 −9.33 a 3.58 −9.20 a 2.79
4.0 −15.62 2.28 −8.74 a 2.45 −7.63 a 4.48 −8.22 a 3.05 −8.68 a 2.70
6.0 −16.76 2.54 −8.13 a 2.88 −6.89 a 4.13 −7.75 a 2.91 −8.29 a 3.11
Δa* (green-red)
0.25 0.49 0.83 −0.29 a 0.34 0.25 0.55 0.52 0.48 −0.22 a 0.75
0.5 1.34 0.82 0.52 a 0.85 0.33 a 0.54 0.45 a 0.66 0.35 a 0.98
1.0 1.78 0.81 0.16 a 1.10 0.24 a 0.95 0.13 a 0.56 0.35 a 0.98
2.0 2.72 0.80 −0.28 a 1.30 −0.03 a 0.63 0.08 a 0.53 0.11 a 1.01
4.0 4.07 0.75 −0.07 a 1.35 0.03 a 0.60 −0.02 a 0.47 0.18 a 0.81
6.0 4.98 0.79 0.12 a 1.27 0.21 a 0.49 0.29 a 0.58 0.41 a 0.95
Δb* (blue-yellow)
0.25 2.66 3.49 −0.70 a 2.02 1.21 b 1.26 1.41 1.35 0.13 a 2.39
0.5 5.86 2.17 0.70 a 2.27 1.05 a 1.11 1.17 a 1.91 0.84 a 2.71
1.0 7.90 1.84 0.70 a 2.37 0.05 a 1.51 1.61 a 0.86 0.49 a 2.24
2.0 9.35 2.59 0.64 a 2.06 0.38 a 0.74 1.49 a 1.02 0.34 a 2.61
4.0 10.20 3.21 −0.10 a 1.70 −0.31 a 0.78 0.72 a 1.28 −0.36 a 1.79
6.0 9.64 3.32 −0.69 a 1.63 −0.45 a 0.45 −0.38 a 2.00 −1.06 a 2.55
ΔE (total difference)
0.25 10.11 1.87 8.03 b 2.53 7.34 a 2.52 8.66 2.59 7.70 a 2.85
0.5 12.62 2.19 9.39 a 2.19 8.56 a 3.04 8.96 a 2.28 9.25 a 2.97
1.0 15.41 1.94 10.64 a 2.48 9.02 a 5.15 9.99 a 3.35 10.39 a 3.47
2.0 17.47 2.03 9.78 a 2.17 8.87 a 4.42 9.62 a 3.28 9.63 a 2.74
4.0 19.40 2.05 8.99 a 2.48 7.73 a 4.42 8.36 a 3.06 8.88 a 2.76
6.0 20.22 2.77 8.38 a 2.97 6.99 a 4.04 8.14 a 2.59 8.84 a 2.96
eISSN:
2719-9509
Language:
English
Publication timeframe:
4 times per year
Journal Subjects:
General Interest, Life Sciences, other, Physics