Cite

Figure 1.

The climate zones in Ukraine and Poland [15, 16, 19]
The climate zones in Ukraine and Poland [15, 16, 19]

Figure 2.

The residential building's model
The residential building's model

Figure 3.

Plan of the research
Plan of the research

Figure 4.

Apartments A11, A12, A62 and A63 shown on building plan
Apartments A11, A12, A62 and A63 shown on building plan

Figure 5.

The layouts and heat load of flats: A12, A63 in Poland and A11, A62 in Ukraine
The layouts and heat load of flats: A12, A63 in Poland and A11, A62 in Ukraine

Figure 6.

Illustration of thermal power shortages in flats A12, A11, A63 and A62
Illustration of thermal power shortages in flats A12, A11, A63 and A62

The technical data of ceiling panels [4, 21]

Parameter Data
Heating capacity at 15 K temperature difference approx. 54 W/m2
Thermal conductivity λR 1.25 W/(m·K)
Ceiling thickness 20 cm
Element width 224.5 cm
Thermal performance ts=35°C, tr=33°C Ukraine: ti=19.5°C; qh = 67.3 W/m2       ti=22.0°C; qh = 55.7 W/m2       ti=25.0°C; qh = 41.8 W/m2
Poland: ti=20.0°C; qh = 65.0 W/m2Poland: ti=24.0°C; qh = 46.4 W/m2

Heat loads of the rooms in selected apartments

App. Room Name ti, °C Ah, m2 ϕHL, W qHL, W/m2 qh, W/m2 ΔQ, W
the best case in II climate zone 621 Hall 19.5 9.3 120 12.9 67.3
623 Living room 22.0 18.1 805 44.4 55.7
624 Kitchen 19.5 9.4 359 38.2 67.3
625 Bedroom 22.0 8.0 503 63.1 55.7 −59
622 Bathroom 25.0 4.3 282 65.9 41.8 −103
the worst case in Ukraine A11 I climate zone 111 Hall 19.5 5.0 103 20.6 67.3
115 Living room 22.0 16.9 1463 86.8 55.7 −524
114 Kitchen 19.5 6.1 378 61.7 67.3
113 Bedroom 22.0 10.3 672 65.4 55.7 −100
112 Bathroom 25.0 4.8 345 72.2 41.8 −145
the best case in Poland A63 I climate zone 631 Hall 20.0 8.3 223 26.9 65.0
632 Living room 20.0 19.5 841 43.2 65.0
633 Kitchen 20.0 13.4 450 33.5 65.0
634 Bedroom 1 20.0 8.1 313 38.8 65.0
635 Bedroom 2 20.0 12.0 425 35.4 65.0
636 Bathroom 24.0 6.5 357 54.9 46.4 −55
the worst case in Poland A12 V climate zone 121 Hall 20.0 7.6 271 35.5 65.0
125 Living room 20.0 18.2 1271 69.7 65.0 −86
123 Kitchen 20.0 10.6 733 69.2 65.0 −45
124 Bedroom 20.0 7.7 461 59.9 65.0
122 Bathroom 24.0 4.4 308 70.0 46.4 −104

Heat load of the building

Country Ukraine Poland
Climate zone I II I II III IV V
Heat load [kW] 90.0 83.4 65.6 69.0 72.6 76.2 79.9
Specific heat load [W/m2] 47.1 43.6 34.3 36.1 38.0 39.8 41.8

Minimum temperature of supply medium

Country: Ukraine, flat A11 / 43.0 m2 / ground floor, Θint = 21.7°C
Climate zone I II
Specific heat load of flat [W/m2] 68.8 62.4
Medium supply temperature [°C] 38/36 36/34

Specific heat load of all apartments in various climate zones

Country Ukraine Poland
No Ah Θint I II qh Θint I II III IV V qh
- m2 °C W/m2 °C W/m2
Segment A Ground floor A10 35.0 21.5 60.3 54.5 58.0 20.6 47.4 49.1 51.3 53.9 57.1 62.2
A11 43.0 21.7 68.8 62.4 57.1 20.4 51.4 53.4 55.9 58.7 62.1 63.1
A12 48.6 21.3 68.3 61.5 58.9 20.4 51.9 53.9 56.3 59.2 62.7 63.1
A13 35.0 21.5 56.0 49.9 58.0 20.5 45.3 46.7 48.8 51.2 54.5 62.6
A14 67.7 21.5 52.8 47.4 58.0 20.4 42.0 43.5 45.4 47.7 50.7 63.1
A15 49.3 21.3 53.0 47.0 58.9 20.3 43.1 44.5 46.5 48.8 52.0 63.6
A16 46.6 21.4 53.0 47.3 58.5 20.4 42.7 44.1 46.0 48.4 51.4 63.1
Floor I A20 35.0 21.5 55.2 49.6 58.0 20.6 43.5 44.9 46.8 49.1 52.2 62.2
A21 43.0 21.7 59.3 53.5 57.1 20.4 44.1 45.7 47.7 50.1 53.2 63.1
A22 48.6 21.3 58.8 52.6 58.9 20.4 44.5 46.1 48.1 50.6 53.7 63.1
A23 35.0 21.5 52.8 46.8 58.0 20.5 43.0 44.2 46.1 48.4 51.6 62.6
A24 67.7 21.5 49.3 43.9 58.0 20.4 39.4 40.7 42.4 44.6 47.5 63.1
A25 49.3 21.3 49.4 43.5 58.9 20.3 40.4 41.6 43.4 45.6 48.7 63.6
A26 46.6 21.4 64.2 43.5 58.5 20.4 39.8 41.0 42.7 44.9 47.9 63.1
Floor II A30 35.0 21.5 61.3 56.0 58.0 20.6 46.5 48.3 50.5 53.1 56.1 62.2
A31 43.0 21.7 66.4 60.8 57.1 20.4 47.7 49.7 52.1 54.7 57.7 63.1
A32 48.6 21.3 65.9 59.9 58.9 20.4 48.1 50.2 52.5 55.2 58.3 63.1
A33 35.0 21.5 58.6 52.9 58.0 20.5 45.7 47.4 49.6 52.1 55.2 62.6
A34 67.7 21.5 55.1 50.0 58.0 20.4 42.2 43.9 45.9 48.3 51.1 63.1
A35 49.3 21.3 55.3 49.7 58.9 20.3 43.3 44.9 47.0 49.4 52.3 63.6
A36 46.6 21.4 55.1 49.8 58.5 20.4 42.7 44.3 46.4 48.7 51.6 63.1
Segment B Ground floor A50 35.0 21.6 60.8 54.9 57.5 20.6 47.5 49.2 51.4 54.0 57.3 62.2
A51 46.7 21.4 53.1 47.3 58.5 20.4 42.7 44.1 46.1 48.4 51.4 63.1
A52 49.1 21.3 51.4 45.7 58.9 20.3 41.7 43.0 44.9 47.2 50.3 63.6
A53 67.8 21.5 52.2 46.9 58.0 20.4 41.3 42.8 44.7 47.0 49.9 63.1
A54 58.3 21.4 62.2 56.2 58.5 20.3 47.3 49.1 51.4 54.0 57.4 63.6
A55 55.3 21.5 65.0 59.0 58.0 20.3 48.8 50.7 53.0 55.7 59.2 63.6
Floor I A60 35.0 21.6 55.6 50.0 57.5 20.6 43.6 45.0 46.9 49.3 52.4 62.2
A61 46.7 21.4 49.2 43.6 58.5 20.4 39.8 41.0 42.8 45.0 47.9 63.1
A62 49.1 21.3 47.8 42.2 58.9 20.3 39.0 40.2 41.9 44.0 46.9 63.6
A63 67.8 21.5 48.7 43.5 58.0 20.4 38.8 40.0 41.8 43.9 46.7 63.1
A64 58.3 21.4 54.2 48.6 58.5 20.3 41.1 42.6 44.5 46.8 49.6 63.6
A65 55.3 21.5 56.5 51.0 58.0 20.3 42.2 43.7 45.7 48.0 50.9 63.6
Floor II A70 35.0 21.6 61.7 56.4 57.5 20.6 46.6 48.4 50.7 53.2 56.2 62.2
A71 46.7 21.4 55.1 49.8 58.5 20.4 42.7 44.4 46.4 48.7 51.6 63.1
A72 49.1 21.3 53.6 48.3 58.9 20.3 41.8 43.4 45.4 47.7 50.6 63.6
A73 67.8 21.5 54.5 49.6 58.0 20.4 41.6 43.2 45.3 47.6 50.3 63.1
A74 58.3 21.4 61.0 55.6 58.5 20.3 44.6 46.8 49.0 51.5 54.3 63.6
A75 55.3 21.5 63.4 58.1 58.0 20.3 45.7 48.0 50.3 52.8 55.7 63.6

Mean and design temperature in the climate zones

Country Ukraine Poland
Climate zone acc.* I II I II III IV V
acc. ASHRAE 5A 5A 5A 5A 5A 6A 6A
City Lviv Odesse Gdańsk Wrocław Warszawa Białystok Suwałki
Design air acc.* −22 −19 −16 −18 −20 −22 −24
temperature [°C] acc. to ASHRAE −17 −13.2 −15 −13.5 −15.5 −18.5 −19.1
Yearly mean air acc.* 8.8 11.8 7.7 7.9 7.6 6.9 5.5
temperature [°C] acc. to ASHRAE 8.5 11.2 7.9 9.6 9.0 7.3 7.1

Heat transfer coefficients for building's envelopes U [W/(m2 · K)] [15, 20]

Building's envelope The maximum values of heat transfer coefficient Assumed values of heat transfer coefficient
Ukraine Poland Ukraine Poland
Exterior walls 0.30 0.20 0.283 0.141
Flat roof above heated spaces 0.20 0.15 0.159 0.129
Floor on the ground 0.20 0.30 0.187 0.187
Flat roof over unheated attic 0.20 0.15 - -
Flat roof over unheated basement 0.27 0.25 - -
Exterior windows 1.33 0.90 1.100 0.760
Exterior doors 1.67 1.30 1.500 0.850

The indoor air temperature values [15, 20]

Room The indoor air temperature [°C]
Ukraine (Lviv) Poland
Kitchen 19.5 20.0
Living room, bedroom, study room, toilet 22.0 20.0
Hall, utility room 19.5 20.0
Bathroom 25.0 24.0
eISSN:
2720-6947
Language:
English
Publication timeframe:
4 times per year
Journal Subjects:
Architecture and Design, Architecture, Architects, Buildings