Open Access

Effective pre-qualification systems – Are they essential for minimising delays on road projects?


Cite

Fig. 1:

Parametric analysis of road projects considering weighted project impact.
Parametric analysis of road projects considering weighted project impact.

Mathematical formulas for the project performance criterion (Gransberg et al. 1999).

Sr. No. Parameters Mathematical formulation
1 % CG FinalcontractamountOriginalcontractamountOriginalcontractamount\[\frac{\text{Final}\,\text{contract}\,\text{amount}-\text{Original}\,\text{contract}\,\text{amount}}{\text{Original}\,\text{contract}\,\text{amount}}\]
2 % Increase per change order %CostgrowthNumberofchangeorders\[\frac{%\,\text{Cost}\,\text{growth}}{\text{Number}\,\text{of}\,\text{change}\,\text{orders}}\]
3 % Time growth [ Dayscharged(Totaldaysallowed+Additionaldaysgranted) ]Totaldaysallowed+Additionaldaysgranted\[\frac{\left[ \text{Days}\,\text{charged}-\left( \text{Total}\,\text{days}\,\text{allowed}\,+\,\text{Additional}\,\text{days}\,\text{granted} \right) \right]}{\text{Total}\,\text{days}\,\text{allowed}\,+\,\text{Additional}\,\text{days}\,\text{granted}}\]

Computations of four project performance measures.

Project Percentage CG Number of change orders Percentage increase per change order Percentage time growth
R1 0 0 0 0
R2 −16.974 0 0 33.333
R3 4.348 5 0.870 0
R4 4.666 0 0 0
R5 0 2 0 0
R6 0 1 0 0
R7 4.444 3 1.481 0
R8 8.235 1 8.235 0
R9 0 0 0 0
R10 0.625 0 0 0
R11 1.550 1 1.550 11.111
R12 0.625 2 0.3125 0
R13 0.558 2 0.279 33.333
R14 9.270 1 9.270 0
R15 11.500 2 5.750 0
R16 −10.700 1 −10.700 0
R17 141.948 0 0 91.667
R18 0 0 0 0
R19 0 0 0 0
R20 2.196 1 2.196 33.333
R21 0.705 1 0.705 0
R22 0.224 0 0 0
R23 0.675 1 0.675 25
R24 7.380 1 7.380 20
R25 0.042 1 0.042 0

Frequency of parameters segregated as per impact on project.

Project Maximum negative impact Significant negative impact Reasonable negative impact Minimum negative impact
R1 0 1 3 0
R2 1 0 2 1
R3 1 3 0 0
R4 1 1 2 0
R5 1 1 2 0
R6 1 1 1 1
R7 3 1 0 0
R8 2 1 1 0
R9 0 0 2 2
R10 0 1 1 2
R11 2 2 0 0
R12 1 2 1 0
R13 2 1 1 0
R14 2 1 1 0
R15 3 0 1 0
R16 0 1 0 3
R17 2 0 0 2
R18 0 0 0 4
R19 0 0 0 4
R20 2 2 0 0
R21 0 3 0 1
R22 0 0 1 3
R23 1 2 1 0
R24 3 0 1 0
R25 0 1 2 1

Project-specific parameters considered for analysis; representation of data obtained.

Projects Project start and end dates Whether project was tendered Whether pre-qualification process was conducted Details of pre-qualification criteria considered Original contract amount in Rs. Lacs (at the time of awarding of tender) Final contract amount in Rs. Lacs (at the time of completion) Number of change orders (change in scope, updations) Days charged in months (actual contract duration) Total days allowed in months (original contract duration) Additional days granted in months (number of days added by change order)
Technical Financial Past experience Machinery/equipment/plants Staff Any other
R1 23/06/2020 to 22/03/2021 Yes Yes Y Y Y Y Y - 92.83 92.83 0 9 9 0
R2 23/06/2020 to 22/03/2021 Yes Yes Y Y Y Y Y - 108.4 90 0 12 9 0
R3 17/03/2018 to 15/04/2019 Yes Yes Y Y Y Y Y - 253 264 5 13 12 1
R4 04/11/2016 to 04/11/2018 Yes Yes Y Y Y Y Y - 643 673 0 24 24 0
R5 29/10/2019 to 30/11/2020 Yes Yes Y Y Y Y Y - 160 160 2 13 12 1
R6 07/12/2020 to 03/05/2021 Yes Yes Y Y Y Y Y - 155 155 1 6 6 0
R7 19/03/2018 to 20/03/2019 Yes Yes Y Y Y Y Y - 90 94 3 12 12 0
R8 13/04/2018 to 04/03/2019 Yes Yes Y Y Y Y Y - 85 92 1 11 10 1
R9 18/05/2018 to 22/01/2019 Yes Yes Y Y Y Y Y - 70 70 0 8 8 0
R10 21/11/2018 to 19/11/2019 Yes Yes Y Y Y Y Y - 80 80.5 0 12 12 0
R11 02/06/2016 to 08/08/2018 Yes Yes Y Y Y Y Y - 258 262 1 20 18 0
R12 29/06/2020 to 02/07/2021 Yes Yes Y Y Y Y Y - 160 161 2 12 12 0
R13 03/03/2016 to 28/03/2018 Yes Yes Y Y Y Y Y - 717.12 721.12 2 24 18 0
R14 15/10/2018 to 15/01/2020 Yes Yes Y Y Y Y Y - 734.43 802.51 1 15 15 0
R15 15/10/2018 to 15/01/2020 Yes Yes Y Y Y Y Y - 707.04 788.35 2 15 15 0
R16 01/02/2019 to 01/08/2021 Yes Yes Y Y Y Y Y - 2,318.12 2,070.08 1 30 24 6
R17 17/10/2016 to 17/04/2017 Yes Yes Y Y Y Y Y - 58.12 140.62 0 23 6 6
R18 19/12/2013 to 19/12/2014 Yes Yes Y Y Y Y Y - 138.09 138.09 0 18 12 6
R19 16/10/2017 to 16/04/2019 Yes Yes Y Y Y Y Y - 911.18 911.18 0 18 18 0
R20 20/11/2018 to 19/11/2019 Yes Yes Y Y Y Y Y - 774.97 791.99 1 24 12 6
R21 12/02/2019 to 13/11/2019 Yes Yes Y Y Y Y Y - 711.8 716.82 1 15 9 6
R22 08/03/2019 to 07/03/2020 Yes Yes Y Y Y Y Y - 1,230.62 1,233.38 0 12 12 0
R23 11/10/2018 to 11/10/2019 Yes Yes Y Y Y Y Y - 2,730.71 2,749.15 1 15 12 0
R24 05/04/2019 to 04/04/2021 Yes Yes Y Y Y Y Y - 14,079 15,118 1 36 24 6
R25 08/03/2019 to 08/03/2020 Yes Yes Y Y Y Y Y - 406.05 406.22 1 12 12 0

Parametric analysis.

Impact level Percentage CG Number of change orders Percentage increase per change order Percentage time growth
Maximum negative impact R17 R3 R14 R17
R15 R7 R8 R2
R14 R5 R24 R13
R8 R12 R15 R20
R24 R13 R20 R23
R4 R15 R11 R24
R7 R6 R7 R11
Significant negative impact R3 R8 R3 R1
R20 R11 R21 R3
R11 R14 R23 R4
R21 R16 R12 R5
R23 R20 R13 R6
R10 R21 R25 R7
Reasonable negative impact R12 R23 R1 R8
R13 R24 R2 R9
R22 R25 R4 R10
R25 R1 R5 R12
R1 R2 R6 R14
R5 R4 R9 R15
Minimum negative impact R6 R9 R10 R16
R9 R10 R17 R18
R18 R17 R18 R19
R19 R18 R19 R21
R16 R19 R22 R22
R2 R22 R16 R25

Weights of parameters.

Project Maximum negative impact Significant negative impact Reasonable negative impact Minimum negative impact
R1 0 0.25 0.75 0
R2 0.25 0 0.50 0.25
R3 0.25 0.75 0 0
R4 0.25 0.25 0.50 0
R5 0.25 0.25 0.50 0
R6 0.25 0.25 0.25 0.25
R7 0.75 0.25 0 0
R8 0.50 0.25 0.25 0
R9 0 0 0.50 0.50
R10 0 0.25 0.25 0.50
R11 0.50 0.50 0 0
R12 0.25 0.50 0.25 0
R13 0.50 0.25 0.25 0
R14 0.50 0.25 0.25 0
R15 0.75 0 0.25 0
R16 0 0.25 0 0.75
R17 0.50 0 0 0.50
R18 0 0 0 1
R19 0 0 0 1
R20 0.50 0.50 0 0
R21 0 0.75 0 0.25
R22 0 0 0.25 0.75
R23 0.25 0.50 0.25 0
R24 0.75 0 0.25 0
R25 0 0.25 0.50 0.25
eISSN:
1847-6228
Language:
English
Publication timeframe:
Volume Open
Journal Subjects:
Engineering, Introductions and Overviews, other